<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RARE Project &#187; childrens rare disease network</title>
	<atom:link href="http://rareproject.org/tag/childrens-rare-disease-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://rareproject.org</link>
	<description>RARE disease awareness, support, advocacy, &#38; research</description>
	<lastBuildDate>Thu, 17 May 2012 21:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PATIENT STORIES OF HOPE AND INSPIRATION &#8211; &#8216;Meet Mabel&#8217;</title>
		<link>http://rareproject.org/2012/02/22/patient-stories-of-hope-and-inspiration-meet-mabel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-stories-of-hope-and-inspiration-meet-mabel</link>
		<comments>http://rareproject.org/2012/02/22/patient-stories-of-hope-and-inspiration-meet-mabel/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:11:58 +0000</pubDate>
		<dc:creator>RAREproject</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[G-Tube]]></category>
		<category><![CDATA[genetic conditions]]></category>
		<category><![CDATA[Rare Disease Research]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[Undiagnosed]]></category>
		<category><![CDATA[World Rare Disease Day]]></category>

		<guid isPermaLink="false">http://rareproject.org/?p=7559</guid>
		<description><![CDATA[&#8216;MEET MABEL!&#8217; Our daughter, Mabel, is 18 months old.  Mabel has all the symptoms of a syndrome or disease yet everything we find in her blood work is so &#8216;rare&#8217; that we are left without a solid answer.  Our hope is that research can catch up with Mabel&#8217;s symptoms faster than they progress.  Sadly, it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7560" class="wp-caption alignleft" style="width: 210px"><a href="http://rareproject.org/wp-content/uploads/2012/02/original_IMG_3111.jpg"><img class="size-medium wp-image-7560" title="Mabel Larson" src="http://rareproject.org/wp-content/uploads/2012/02/original_IMG_3111-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Mabel Larson</p></div>
<h2></h2>
<h2 style="text-align: center;">&#8216;MEET MABEL!&#8217;</h2>
<p style="text-align: justify;">Our daughter, Mabel, is 18 months old.  Mabel has all the symptoms of a syndrome or disease yet everything we find in her blood work is so &#8216;rare&#8217; that we are left without a solid answer.  Our hope is that research can catch up with Mabel&#8217;s symptoms faster than they progress.  Sadly, it is unlikely.</p>
<p>Mabel has vision and hearing impairments, a seizure disorder, severe hypotonia (she doesn&#8217;t sit or roll over, etc.), has poor coordination, eats by g-tube, has delayed gastric emptying, severe allergies to milk and soy, along with many other symptoms.  We see up to 6 specialists and have 6 therapists on her care team as well.  Currently, we are treating her symptoms and are waiting for more test results that will hopefully guide us to an answer.</p>
<p>Rare disease affects our entire family.  We have two older children and our greatest fear is that we may not find an answer to Mabel&#8217;s mystery and they will live with unknowns in their own lives.</p>
<p>Mabel is such a gift.  She is the sweetest, gentlest, most smiley girl you will ever see.  She brings so much joy into our lives and the lives of everyone who sees her.  Right now, the statistic stands that 40% of children who have symptoms of a syndrome are undiagnosed.  We fall into this category for now.  Please visit our website to learn more about Mabel and keep up with our journey of getting an answer.  <a href="http://www.rameelinlarson.blogspot.com/">www.rameelinlarson.blogspot.com</a></p>
<p>Ramee Larson<br />
Illinois</p>
<h6 style="text-align: center;">GLOBAL GENES PROJECT AND RARE PROJECT</h6>
<h6 style="text-align: center;">RAISING AWARENESS FOR Those Who Are Undiagnosed</h6>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2012/02/22/patient-stories-of-hope-and-inspiration-meet-mabel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Foundation for Prader-Willi Research (FPWR) Wins $50,000 RemedyMD Rare Disease Research Registry Donated by the Children’s Rare Disease Network (CRDN)</title>
		<link>http://rareproject.org/2011/10/19/the-foundation-for-prader-willi-research-fpwr-wins-50000-remedymd-rare-disease-research-registry-donated-by-the-childrens-rare-disease-network-crdn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-foundation-for-prader-willi-research-fpwr-wins-50000-remedymd-rare-disease-research-registry-donated-by-the-childrens-rare-disease-network-crdn</link>
		<comments>http://rareproject.org/2011/10/19/the-foundation-for-prader-willi-research-fpwr-wins-50000-remedymd-rare-disease-research-registry-donated-by-the-childrens-rare-disease-network-crdn/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:31:20 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Bench to Bedside]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[Congenital Myasthenic Syndrome]]></category>
		<category><![CDATA[Eosinophil Asoiciated Dieseases]]></category>
		<category><![CDATA[foundation for prader-willi research]]></category>
		<category><![CDATA[fpwr]]></category>
		<category><![CDATA[Gary Kennedy]]></category>
		<category><![CDATA[keegan johnson]]></category>
		<category><![CDATA[Marshall-Smith Syndrome]]></category>
		<category><![CDATA[mosaic platform registryondemand]]></category>
		<category><![CDATA[NephCure]]></category>
		<category><![CDATA[Nephrotic Syndrome]]></category>
		<category><![CDATA[nicole boice]]></category>
		<category><![CDATA[Pachyonychia Congenita]]></category>
		<category><![CDATA[Prader-Willi Syndrome]]></category>
		<category><![CDATA[pseudotumor cerebri]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[rare project]]></category>
		<category><![CDATA[RemedyMD]]></category>
		<category><![CDATA[theresa strong]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=5179</guid>
		<description><![CDATA[Announcement Comes After a Summer of Entrants Submitting Video Clips Telling Their Unique Stories in Exchange for Chance to Win Leading Life Sciences Research Software DANA POINT, CA/SALT LAKE CITY, UT, Oct. 17 /MarketWire/ –- In the spirit of Rare Disease Day, the Children’s Rare Disease Network (CRDN) received a donation from RemedyMD® (www.remedymd.com) of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Announcement Comes After a Summer of Entrants Submitting Video Clips Telling Their Unique Stories in Exchange for Chance to Win Leading Life Sciences Research Software</em></strong></p>
<p>DANA POINT, CA/SALT LAKE CITY, UT, Oct. 17 /MarketWire/ –- In the spirit of Rare Disease Day, the Children’s Rare Disease Network (CRDN) received a donation from RemedyMD<sup>®</sup> (<a href="http://www.remedymd.com/">www.remedymd.com</a>) of its Mosaic Platform RegistryOnDemand™ product specifically created for rare disease research organizations. In turn, the CRDN announced a plan to give this research registry tool away to one deserving winner via an online video contest. That winner, announced today, is the Foundation for Prader-Willi Research (FPWR).  The FPWR (<a href="http://www.fpwr.org/">www.fpwr.org</a>) is dedicated to eliminating the challenges of Prader-Willi Syndrome (PWS) that affecting about 1 in 25,000 live births. PWS is the most common genetic cause of obesity and typically causes low muscle tone, short stature, incomplete sexual development, slow metabolism and a constant and chronic feeling of hunger. Historically PWS leads to excessive eating and life-threatening obesity.</p>
<p>The Mosaic Platform <a href="http://www.remedymd.com/rare-disease-registry-on-demand.php">medical research software</a> allows for the collection of disease data from any available sources including self-reported patient longitudinal data, and features powerful query and analysis tools to accelerate breakthroughs in treatments or cures. RemedyMD also just announced its software will be implemented at 10 NCI (National Cancer Institute) locations as part of SAIC-Frederick’s Advanced Technology Program.</p>
<p>&#8220;Using videos for giving away this rare <a href="http://www.remedymd.com/rare-disease-registry-on-demand.php">disease registry</a> was a great way to advance our goal of continuing education surrounding rare diseases and to generate global awareness,&#8221; said Nicole Boice, founder and president, RARE Project. &#8220;Many rare diseases affect small numbers of patients and because of the rarity of each condition, research is underfunded.”</p>
<p>RemedyMD will work with FPWR to configure its Mosaic Platform registry software to suit their needs—including aggregating and harmonizing available data and showing them how to easily collect new data, so the integrated powerful querying tools can recognize new patterns to develop new treatments or cures. The unique configurability of the registry is what allows all rare disease researchers to collect exactly what they need—while leveraging nearly a decade of software development they could not have spent millions to develop on their own.<br />
“Building an International PWS registry is a real paradigm shift,” commented Keegan Johnson, Executive Director of the FPWR.   “Having a world class registry represents a significant opportunity to advance PWS research. A world of thanks needs to go out to the CRDN, RemedyMD, and our supporters.”</p>
<p><strong>Theresa Strong, Ph. D., chair of the FPWR Scientific Advisory Board </strong>added, “We have an aggressive research agenda and are excited to link together research data from many organizations across the globe.  The Mosaic Platform will allow us to see and analyze patterns that are not visible without a centralized view of the data.  We believe allowing the best PWS researchers in the world to easily access this data will speed up new discoveries.”</p>
<p>RemedyMD CEO, Gary D. Kennedy, also added, “This project was important to us because the difference our software can make to researchers is significant. We offer pricing especially for rare diseases, and so our biggest challenge is merely making the public aware that it is available, powerful, <em>and </em>attainable.”</p>
<p>A recording of Wednesday’s webinar when the Mosaic Platform disease registry software was briefly demonstrated and the winning video was announced can be viewed at <a href="http://www.1gotomeeting.com/register/234937185">https://www.1gotomeeting.com/register/234937185</a>. Contest video entries can be viewed at <a href="http://www.youtube.com/RareDiseaseContest">www.YouTube.com/RareDiseaseContest</a> including those for Nephrotic Syndrome and FSGS, Marshall-Smith Syndrome, Pseudotumor Cerebri, Eosinophil Associated Diseases, Congenital Myasthenic Syndrome, Disorders of Sex Development, Pachyonychia Congenita, and the winning video from Prader-Willi Syndrome.</p>
<h1><strong>About RemedyMD</strong><br />
RemedyMD’s <a href="http://www.remedymd.com/About-RemedyMD-Registries.php">medical registry</a> software leverages <a href="http://www.remedymd.com/Healthcare-IT-Research-Software.php">health care information technology</a> to advance rare disease and other types of research. RemedyMD helps researchers aggregate and harmonize data from widely disparate sources and then identify patterns that result in accelerated discoveries. Our tools help collect, host, manage, and query data regardless of source; conduct experiments; manage studies and biospecimen; and help researchers build their own registries. For more information visit: <a href="http://www.remedymd.com/">www.RemedyMD.com</a>.</h1>
<p><strong>About The Children’s Rare Disease Network</strong><br />
The Children’s Rare Disease Network is a program of RARE Project, a 501(c)(3) organization.   RARE Project exists to raise awareness, build community and fund in-their-lifetime research, all in an effort to make the lives better for those living with rare diseases. For more information about the RARE Project or Children’s Rare Disease Network, please visit us at <a href="http://www.rareproject.org/">www.rareproject.org</a></p>
<p><strong>About the Foundation for Prader-Willi Research</strong></p>
<p>The Foundation for Prader-Willi Research was established in 2003 by a small group of parents who saw the need to foster research that would help their children with Prader-Willi syndrome lead more healthy and fulfilling lives.  Today, FPWR is composed of hundreds of parents, family members, researchers, and others who are interested in addressing the many issues related to PWS, including childhood obesity, developmental delay, psychiatric disorders and autism spectrum disorders.</p>
<p>T The mission of FPWR is to eliminate the challenges of Prader-Willi syndrome through the advancement of research.  For more information visit: <a href="http://www.fpwr.org/">www.fpwr.org</a>. High quality research will lead to more effective treatments and an eventual cure for this disorder.  By working together, we intend to free our loved ones from the burden of PWS, allowing them to lead full and independent lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/10/19/the-foundation-for-prader-willi-research-fpwr-wins-50000-remedymd-rare-disease-research-registry-donated-by-the-childrens-rare-disease-network-crdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RemedyMD and the Children’s Rare Disease Network to Announce Winner of $50,000  Rare Disease Registry via Webinar, October 12th</title>
		<link>http://rareproject.org/2011/10/10/remedymd-and-the-childrens-rare-disease-network-to-announce-winner-of-50000-rare-disease-registry-via-webinar-october-12th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remedymd-and-the-childrens-rare-disease-network-to-announce-winner-of-50000-rare-disease-registry-via-webinar-october-12th</link>
		<comments>http://rareproject.org/2011/10/10/remedymd-and-the-childrens-rare-disease-network-to-announce-winner-of-50000-rare-disease-registry-via-webinar-october-12th/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:57:44 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Bench to Bedside]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children rare disease]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[mosaic registry]]></category>
		<category><![CDATA[orphan disease]]></category>
		<category><![CDATA[orphan drug development]]></category>
		<category><![CDATA[RARE Blog]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Registry]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[rare project]]></category>
		<category><![CDATA[RemedyMD]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=5171</guid>
		<description><![CDATA[Rare Disease Organizations Anxiously Await Results of Summer-Long Online Video Contest Giving Away Leading Life Science Research Platform Earlier this year we received a donation from RemedyMD (www.remedymd.com) of its RegistryOnDemand™ product specifically created for rare disease research organizations. We in turn  announced a plan to give this research registry tool away to one lucky [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Rare Disease Organizations  Anxiously Await Results of Summer-Long Online Video Contest<br />
Giving Away  Leading Life Science Research Platform</em></strong></p>
<p>Earlier this year we received a donation from RemedyMD  (<a title="blocked::http://www.remedymd.com/" href="http://www.remedymd.com/">www.remedymd.com</a>) of its RegistryOnDemand™ product  specifically created for rare disease research organizations. We in turn   announced a plan to give this research registry tool away to one lucky winner  via an online video contest. That contest ended last Friday, and the winner will  be announced via live webinar this Wednesday, October 12<sup>th</sup> at noon  Eastern.</p>
<p>Attendees can hear the winner  and watch an educational demonstration of the unique rare disease research  technology for free by registering at <a title="blocked::https://www1.gotomeeting.com/register/234937185" href="https://www1.gotomeeting.com/register/234937185">https://www1.gotomeeting.com/register/234937185</a>.</p>
<p>The RemedyMD medical research  software allows for the collection of disease data from any available sources  including self-reported patient longitudinal data, and features powerful query  and analysis tools to accelerate breakthroughs in treatments or cures. Because  of its unique technology, RemedyMD also just announced its software will be  implemented at 10 NCI (National Cancer Institute) locations as part of  SAIC-Frederick’s Advanced Technology Program.</p>
<p>RemedyMD will work with  researchers at the winning disease organization to configure its Mosaic™  registry software to suit their needs—including aggregating and harmonizing  available data and showing them how to easily collect new data, so the  integrated powerful querying tools can recognize new patterns to develop new  treatments or cures.</p>
<p>The unique configurability of  the registry is what allows all rare disease researchers to collect exactly what  they need—while leveraging nearly a decade of software development they could  not have spent millions to develop on their own. RemedyMD offers rare disease  researchers special pricing due to their inherent lack of funding.</p>
<p>Contest video entries can  be viewed at <a title="blocked::http://www.youtube.com/RareDiseaseContest" href="http://www.youtube.com/RareDiseaseContest">www.YouTube.com/RareDiseaseContest</a> including those for Nephrotic Syndrome and FSGS,  Marshall-Smith Syndrome, Pseudotumor Cerebri, Eosinophil Associated Diseases,  Congenital Myasthenic Syndrome, Disorders of Sex Development, Pachyonychia  Congenita, and Prader-Willi Syndrome.</p>
<p>Thanks again to all who  participated, and you can register for the Oct. 12<sup>th</sup> free webinar  which we will say a few words at by visiting <a title="blocked::https://www1.gotomeeting.com/register/234937185" href="https://www1.gotomeeting.com/register/234937185">https://www1.gotomeeting.com/register/234937185</a></p>
<p>Children&#8217;s Rare Disease Network is a program of RARE Project a 501c3 organization &#8211; <a href="www.rareproject.org">www.rareproject.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/10/10/remedymd-and-the-childrens-rare-disease-network-to-announce-winner-of-50000-rare-disease-registry-via-webinar-october-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD RARE DISEASE DAY EFFORTS UNDERWAY &#8211; WEAR THAT YOU CARE!!!!</title>
		<link>http://rareproject.org/2011/10/03/world-rare-disease-day-efforts-underway-wear-that-you-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-rare-disease-day-efforts-underway-wear-that-you-care</link>
		<comments>http://rareproject.org/2011/10/03/world-rare-disease-day-efforts-underway-wear-that-you-care/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:13:23 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children rare disease]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[global genes]]></category>
		<category><![CDATA[orphan disease]]></category>
		<category><![CDATA[orphan drugs]]></category>
		<category><![CDATA[RARE Blog]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[rare project]]></category>
		<category><![CDATA[Wear that you care]]></category>
		<category><![CDATA[World Rare Disease Day]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=5148</guid>
		<description><![CDATA[&#8216;Wear That You Care&#8217; is BACK!!  Supporting rare disease worldwide! Last year, thousands of people around the globe joined the campaign in support of World Rare Disease Day, which takes place this upcoming February, 29, 2012 &#8211; a truly RARE Day!!!   Organizations hosted Wear Jeans days in their businesses, Schools supported through education and awareness [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8216;Wear That You Care&#8217; is BACK!!  Supporting rare disease worldwide!</strong></p>
<p>Last year, thousands of people around the globe joined the campaign in support of World Rare Disease Day, which takes place this upcoming February, 29, 2012 &#8211; a truly RARE Day!!!   Organizations hosted Wear Jeans days in their businesses, Schools supported through education and awareness days, State Legislators, Rare Disease Leaders and the general public jumped in a pair of their favorite denim jeans to show unity and support for a community of 350 Million people worldwide.</p>
<div id="attachment_5149" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-5149" href="http://RAREproject.org/blog/world-rare-disease-day-efforts-underway-wear-that-you-care/wrdd_logo_12/"><img class="size-medium wp-image-5149" title="World Rare Disease Day 2012" src="http://crdnetwork.org/blog/wp-content/uploads/2011/09/WRDD_Logo_12-300x283.jpg" alt="rare disease day, world rare disease day, global genes project" width="300" height="283" /></a><p class="wp-caption-text">Wear That You Care - February 2012 supporting rare disease families!</p></div>
<p>This year, we will make a larger impact!!!  &#8216;Wear That You Care&#8217; &#8211; 1 Million for RARE ~ is this years effort.  We are encouraging individuals, organizations, advocacy groups, legislators, elementary and high schools, college campuses, places of worship, etc. to participate in this years effort!  Specific efforts will be announced soon that will include details on how disease specific organizations and all stakeholders can participate and benefit from this campaign effort!</p>
<p>Awareness, Education, Fundraising &amp; SUPPORT are what we are trying to impact with the Wear That You Care Campaign.   We are also working together with our global community of stakeholders to also create a massive social media presence that will include gaining 1 million supporters for rare disease at the Global Genes facebook site.</p>
<p>We can do this!  This is always an incredibly exciting and inspirational time for our community at large!  Welcome!!!  Join the movement and spread the word!   www.globalgenes.org and on facebook <a href="http://www.facebook.com/globalgenesproject">www.facebook.com/globalgenesproject</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/10/03/world-rare-disease-day-efforts-underway-wear-that-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE DATE: 3rd Annual Rare Disease Symposium February 2012</title>
		<link>http://rareproject.org/2011/09/21/save-the-date-3rd-annual-rare-disease-symposium-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-3rd-annual-rare-disease-symposium-february-2012</link>
		<comments>http://rareproject.org/2011/09/21/save-the-date-3rd-annual-rare-disease-symposium-february-2012/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:46:15 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Bench to Bedside]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[dr eric green]]></category>
		<category><![CDATA[dr hudson freeze]]></category>
		<category><![CDATA[global genes]]></category>
		<category><![CDATA[glycosylation-based disorders]]></category>
		<category><![CDATA[National Human Genome Research Institute (NHGRI)]]></category>
		<category><![CDATA[NHGRI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Office of Rare Diseases Research]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[rare disease children]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[rare disease symposium]]></category>
		<category><![CDATA[sanford-burnham]]></category>
		<category><![CDATA[World Rare Disease Day]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=4986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/09/21/save-the-date-3rd-annual-rare-disease-symposium-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Access to Patient Longitudinal Data Promises Greater Research Latitude</title>
		<link>http://rareproject.org/2011/09/21/better-access-to-patient-longitudinal-data-promises-greater-research-latitude/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-access-to-patient-longitudinal-data-promises-greater-research-latitude</link>
		<comments>http://rareproject.org/2011/09/21/better-access-to-patient-longitudinal-data-promises-greater-research-latitude/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:23:07 +0000</pubDate>
		<dc:creator>Amy Grover</dc:creator>
				<category><![CDATA[Global Community]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[orphan disease]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Registry]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[RemedyMD]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=5111</guid>
		<description><![CDATA[Patient longitudinal data which are collected over long periods of time reveal a more complete picture of many rare diseases than temporal data alone. Children suffering from rare diseases are more likely to visit multiple providers of care over long periods of time such as one or more pediatricians and various specialists. Plus, being so [...]]]></description>
			<content:encoded><![CDATA[<p>Patient longitudinal data which are collected over long periods of time reveal a more complete picture of many rare diseases than temporal data alone. Children suffering from rare diseases are more likely to visit multiple providers of care over long periods of time such as one or more pediatricians and various specialists. Plus, being so young their bodies are changing at a rapid pace and require more frequent observations. Longitudinal data about these encounters are extremely valuable, and access to multiple data sources is also of critical importance.</p>
<p>Without access to these longitudinal data, researchers for rare diseases don’t have the freedom or ‘latitude’ to widen the scope of their data queries which could otherwise yield new insights for cures and treatments.</p>
<p>Providers and parents of these children should be aware that companies in the health care IT space are making dramatic strides towards making it easier to collect more, and more varied, longitudinal data from more sources which can be pulled together easier in “registries”.</p>
<p>In the not so distant future, a treasure trove of de-identified patient data will be available to researchers regardless of their physical location, and it will be standardized and researchable like never before with 10s or 100s of times more data than available before. The data will come from myriad sources, and patients themselves will play a more active part entering data themselves through online portals several times more useful to researchers than the first portals developed a decade ago.</p>
<p>There will be a learning curve for patients and parents of patients, but, usability in top portals has been carefully addressed, and it should be a welcome change from the spiral notebooks of handwritten data so many parents of children with rare diseases are used to filling up and storing in boxes. Parents will relish knowing these data can be effectively aggregated and used to their fullest potential for the greater good; and this era is coming sooner than you think.</p>
<p>Author: RemedyMD Staff Contributor</p>
<p><a href="http://www.remedymd.com/RareDiseaseContest.php">10 Days Left to Win a Free Rare Disease Registry Valued Up to $50,000! Click here for Details!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/09/21/better-access-to-patient-longitudinal-data-promises-greater-research-latitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN DISASTER STRIKES &#8211; ARE YOUR HEALTH RECORDS SAFE AND AVAILABLE?</title>
		<link>http://rareproject.org/2011/09/14/when-disaster-strikes-are-your-health-records-safe-and-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-disaster-strikes-are-your-health-records-safe-and-available</link>
		<comments>http://rareproject.org/2011/09/14/when-disaster-strikes-are-your-health-records-safe-and-available/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:56:37 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[christy spooner]]></category>
		<category><![CDATA[dR. martin orens]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[global genes]]></category>
		<category><![CDATA[KARE]]></category>
		<category><![CDATA[KIS]]></category>
		<category><![CDATA[Kis-EHR]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[rare disorders]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=5107</guid>
		<description><![CDATA[When disaster strikes, are your health records safe and immediately Available? Dr. Martin H. Orens As a board certified emergency room physician, I am passionate about helping parents see the importance of having an online medical file for their children. It’s hard enough keeping track of a child’s health records in normal circumstances. Have you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When disaster strikes, are your health records safe and immediately Available? </strong><em> </em></p>
<p>Dr. Martin H. Orens</p>
<p><strong> </strong></p>
<p>As a board certified emergency room physician, I am passionate about helping parents see the importance of having an online medical file for their children. It’s hard enough keeping track of a child’s health records in normal circumstances. Have you asked yourself the question, “Will my family’s health records remain accessible in the wake of a natural disaster?”  As a parent, you need to take proactive actions in advance since medical offices and hospitals are just as prone to fire, flooding, tornadoes and earthquakes as any other structure. When the staff has been evacuated, the hard copies of medical records connected to hundreds of patients are, in most cases, left to the destructive forces of nature.</p>
<p>To prevent this loss of medical records, and have them readily available to any physician in an emergency, it makes perfect sense for the parent to have their child’s medical history available online, on a secure and reliable server.  For families who manage a host of sensitive medical issues and challenges, having an Electronic Health Record (EHR) they can rely on is critical in life or death situations. The comments from the Spooner family clearly illustrate the benefit of this new technology.</p>
<p><strong>“</strong>As a parent of two special needs children, I learned about the EHR through Children’s Rare Disease Network,” said Christy Spooner. “The idea of having my daughters’ entire health records and medical history stored in one place and having the ability to share that information with any doctor or hospital, really made me think seriously about the importance of this service.”</p>
<p>A patient-driven EHR combines a patient’s entire medical history into one source, which is available 24/7 from anywhere in the world. Regardless of where the patient is in a state of emergency, their medical records are safe and accessible thanks to digital technology. The EHR is a major step in empowering patients to take control of their healthcare by allowing patients to share their records with any doctor anytime.</p>
<p>“Anything that can help streamline processes is welcomed in my family—especially during an emergency,” said Christy Spooner.  “Having our children’s complicated medical records safely stored online means we do not have to explain our situation repeatedly when outside our normal doctor or hospital environments.”</p>
<p>In researching the many different electronic health record services available, one needs to take note that an optimum Electronic Health Record should:</p>
<ul>
