<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RARE Project &#187; Orphan Drug Act</title>
	<atom:link href="http://rareproject.org/tag/orphan-drug-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://rareproject.org</link>
	<description>RARE disease awareness, support, advocacy, &#38; research</description>
	<lastBuildDate>Thu, 17 May 2012 21:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SAVE THE DATE: 3rd Annual Rare Disease Symposium February 2012</title>
		<link>http://rareproject.org/2011/09/21/save-the-date-3rd-annual-rare-disease-symposium-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-3rd-annual-rare-disease-symposium-february-2012</link>
		<comments>http://rareproject.org/2011/09/21/save-the-date-3rd-annual-rare-disease-symposium-february-2012/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:46:15 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Bench to Bedside]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[dr eric green]]></category>
		<category><![CDATA[dr hudson freeze]]></category>
		<category><![CDATA[global genes]]></category>
		<category><![CDATA[glycosylation-based disorders]]></category>
		<category><![CDATA[National Human Genome Research Institute (NHGRI)]]></category>
		<category><![CDATA[NHGRI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Office of Rare Diseases Research]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[rare disease children]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[rare disease symposium]]></category>
		<category><![CDATA[sanford-burnham]]></category>
		<category><![CDATA[World Rare Disease Day]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=4986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/09/21/save-the-date-3rd-annual-rare-disease-symposium-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at the Margins: Rare Disease Research</title>
		<link>http://rareproject.org/2011/08/09/innovation-at-the-margins-rare-disease-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-at-the-margins-rare-disease-research</link>
		<comments>http://rareproject.org/2011/08/09/innovation-at-the-margins-rare-disease-research/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:41:25 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Bench to Bedside]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aatd]]></category>
		<category><![CDATA[children rare disease]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[global genes]]></category>
		<category><![CDATA[justin mcleod]]></category>
		<category><![CDATA[office of orphan products]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[orphan drugs]]></category>
		<category><![CDATA[Progeria]]></category>
		<category><![CDATA[Rare Disease Research]]></category>
		<category><![CDATA[rare disease research consortium]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[tim cote]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=4913</guid>
		<description><![CDATA[Rare disease research is on the rise, and that’s good news for the 25 million rare disorder patients in the U.S. In fact, it’s good news for all of us, because the insights that we gain from this research can lead to pharmaceutical innovations that extend beyond the rare sphere, affecting the medical industry as [...]]]></description>
			<content:encoded><![CDATA[<p>Rare disease research is on the rise, and that’s good news for the 25  million rare disorder patients in the U.S. In fact, it’s good news for  all of us, because the insights that we gain from this research can lead  to pharmaceutical innovations that extend beyond the rare sphere,  affecting the medical industry as a whole. By focusing on a few rare  patients, we have the potential to change the lives of many.</p>
<p>Since the Orphan Drug Act was passed in 1983, the number of rare  disorder treatments that are available has been steadily increasing  every year. In addition to increasing awareness of the rare disease  community, this high level of activity has led to pharmaceutical  discoveries and advancements in the treatment of other more common  diseases.</p>
<p><strong>A Broad Impact on Health Care</strong><br />
There are numerous examples that illustrate the influence rare disease  research has on health care. Alpha-1 antitrypsin deficiency (AATD) is a  rare lung disorder that affects less than 100,000 people in the U.S.  However, as scientists learned more about AATD, it was discovered that  the alpha-1 antitrypsin protein could potentially be used to treat Type 1  diabetes, a disease that affects tens of millions of people worldwide.  The FDA has since granted regulatory clearance for the protein to be  evaluated in clinical trials.</p>
<p>In another case, scientists made a breakthrough in the way we  understand the process of aging while researching a rare genetic disease  called progeria. This condition, which causes young children to age at  seven times the normal rate, is reshaping the way doctors understand the  aging and wearing down of cells. The insights gained from this research  could prove to be valuable in treating age-related illnesses such as  cancer or heart disease.</p>
<p>Dr. Timothy Coté, former director of the FDA’s Office of Orphan  Products Development, speaking at the 2010 Rare Disease Summit  emphasized this concept:</p>
<blockquote><p>“<cite>Most of our medical science comes from people with rare diseases</cite>.  We learn what aging is through Progeria. We learn that the DNA can  repair itself through xeroderma pigmentosa. We learn what normal  hemoglobin that we all have is through people with hemoglobinopathies…  These people with rare disorders form the very fundamental basis of our  materia medica. They’re what we studied in school. They’re what we  understand in treating all disease that we ever reach. So somehow we  need to communicate that – that these are not just odd things that  happened to some people, but this collection of rare disorders really  are the essence of what medicine is for all people.”</p></blockquote>
<p>It is not surprising that rare disease research has an impact on  medical progress in general. By learning more about the genetic and  biologic causes of these disorders, physicians have the opportunity to  explore other arenas of medicine with new tools and new perspectives.</p>
<p><strong>What Does the Future Hold?</strong><br />
Since 1983, more than 350 rare disorder treatments have been approved  for patient use, and this high level of productivity continues to rise.  Today the number of products in development that are categorized as  “orphan drugs” is 460, a figure that has more than doubled since 2000.  Additionally, the International Rare Disease Research Consortium held a  meeting in early 2011 to discuss research avenues and opportunities for  collaboration. They set a goal to develop treatments for at least 200 of  the more than 7,000 rare diseases by the year 2020.</p>
<p>More and more people are starting to recognize the importance of rare  disorder research. If we continue to make progress in developing  treatments for these disorders, the next decade could prove to be hugely  beneficial to people affected by rare diseases and to the entire  medical industry.</p>
<p>What do you think?</p>
<div>
<h3>About Justin McLeod</h3>
<p><img src="http://1.gravatar.com/avatar/1f8e566e5004dbb3f434533d1492fc1a?s=96&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" alt="" width="96" height="96" />As  a Content Developer, Justin assists the content team with defining a  consistent and engaging tone for healthcare professional and patient  audiences, creating content, conducting audience research and upholding  regulatory compliance. Previous to joining Siren, Justin honed his  content writing and editorial skills while working in both educational  and medical fields. He holds a bachelor’s degree in English from the  University of Illinois.</p>
<p><a href="http://sirensong.sireninteractive.com/author/justin-mcleod">View other posts from Justin</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/08/09/innovation-at-the-margins-rare-disease-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Annual Rare Disease Leadership Summit &#8211; Register to attend TODAY!</title>
		<link>http://rareproject.org/2011/05/27/6th-annual-rare-disease-leadership-summit-register-to-attend-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6th-annual-rare-disease-leadership-summit-register-to-attend-today</link>
		<comments>http://rareproject.org/2011/05/27/6th-annual-rare-disease-leadership-summit-register-to-attend-today/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:51:53 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue denim ribbon]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[children rare disease]]></category>
		<category><![CDATA[global genes]]></category>
		<category><![CDATA[NORD]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[orphan drug development]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Leadership summit]]></category>
		<category><![CDATA[rare disorders]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=4641</guid>
		<description><![CDATA[On the Forefront of Orphan Drug Development – Re-examining the Orphan Drug Act and Key Initiatives Impacting the Clinical, Regulatory and Reimbursement Landscape July 12-13, 2011,Washington, District of Columbia In 2011, CBI is proud to present its 6th Annual Rare Disease Leadership Summit at a critical time for this community.  Advocates of the 5,800 rare [...]]]></description>
			<content:encoded><![CDATA[<h2>On the Forefront of Orphan Drug Development – Re-examining the  Orphan Drug Act and Key Initiatives Impacting the Clinical, Regulatory  and Reimbursement Landscape</h2>
<div>July 12-13, 2011,Washington, District of Columbia</div>
<p>In 2011, CBI is proud to present its 6<sup>th</sup> Annual Rare Disease  Leadership Summit at a critical time for this community.  Advocates of  the 5,800 rare diseases that have no commercialized treatments are  petitioning Congress to update the Orphan Drug Act of 1983.  A guidance  from the FDA is expected regarding clinical trial design with an added  flexibility due to the small number of participants.  What will this  look like and will it aid in the use of surrogate endpoints?   Additionally, a rising number of orphan drug designations, while a  positive for patients, is putting pressure on payers and may alter the  reimbursement landscape.  What will the result be on drug utilization?   On the needs for patient assistant programs?</p>
<p>These are just a few of the reasons why this summit is a must attend in 2011!</p>
<p><strong>Read about the buzz from our</strong> <a rel="nofollow" href="http://www.cbinet.com/events/logos/Miscellaneous/PC11190_PR.pdf"><strong>2010 event</strong></a><strong>! </strong></p>
<p>For more information, or to submit abstracts, please contact Amy Bensle at (339) 298-2103 or email her at <a rel="nofollow" href="&#x6d;&#x61;&#105;lto&#x3a;&#x61;&#x6d;&#121;.b&#x65;&#x6e;&#x73;&#108;e&#64;&#x63;&#x62;&#x69;&#110;et&#x2e;&#x63;&#x6f;&#109;">&#x61;&#x6d;&#x79;&#x2e;&#x62;&#x65;&#110;&#115;le&#64;cbi&#x6e;&#x65;&#x74;&#x2e;&#x63;&#x6f;&#109;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/05/27/6th-annual-rare-disease-leadership-summit-register-to-attend-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Than 400 Medicines in Development to Treat or Prevent Rare Diseases</title>
		<link>http://rareproject.org/2011/03/18/more-than-400-medicines-in-development-to-treat-or-prevent-rare-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-400-medicines-in-development-to-treat-or-prevent-rare-diseases</link>
		<comments>http://rareproject.org/2011/03/18/more-than-400-medicines-in-development-to-treat-or-prevent-rare-diseases/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:35:57 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Bench to Bedside]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[Lundbeck]]></category>
		<category><![CDATA[NORD]]></category>
		<category><![CDATA[orphan disease]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[orphan drugs]]></category>
		<category><![CDATA[PhRMA]]></category>
		<category><![CDATA[PhRMA report]]></category>
		<category><![CDATA[RARE Blog]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Research]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=4413</guid>
		<description><![CDATA[A recent report released by PhRMA states that more drugs are currently in development for rare diseases than have been released in over 20 years since the Orphan Drug Act! The Pharmaceutical Research and Manufacturers of America (PhRMA) represents the country&#8217;s leading pharmaceutical research and biotechnology companies, which are devoted to inventing medicines that allow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A recent report released by PhRMA states that more drugs are currently in development for rare diseases than have been released in over 20 years since the Orphan Drug Act!</strong></p>
<p>The Pharmaceutical Research and Manufacturers of America (PhRMA) represents the country&#8217;s leading pharmaceutical research and biotechnology companies, which are devoted to inventing medicines that allow patients to live longer, healthier, and more productive lives.  PhRMA companies are leading the way in the search for new cures.  And it appears that research efforts have started to shift, focusing on rare, orphan and neglected diseases.    &#8220;Once you&#8217;ve talked to a deseperate parent whose child is suffering or dying, you wil be forever convincd of the need for medical innovation, including the terrible diseases that afflict even just a few&#8221;, said PhRMA President and CEO John J. Castellani.   &#8220;Researchers at biopharmaceutical companies are working every day to bring hope to patients with limited options.&#8221;</p>
<p>The 460 medicines for rare diseases in the report are all in laterstages of the pipeline, meaning in clinical trials or under reveiw by the FDA.  A major area of research involves rare cancers.  Solid tumors of the liver and thyroid, cancer of the blood and melanoma, or skin cancer, account for more than one-third of all rare disease drugs under development.</p>
<p>Other major areas of research include:  genetic disorders, neurologic disorders, and infectious diseases.  For more detailed information and to download a copy of this report please visit www.phrma.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/03/18/more-than-400-medicines-in-development-to-treat-or-prevent-rare-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,000 Bracelets for Hope™ Campaign Raises Awareness For Over 7000 Rare Diseases</title>
		<link>http://rareproject.org/2011/02/08/7000-bracelets-for-hope-campaign-raises-awareness-for-over-7000-rare-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7000-bracelets-for-hope-campaign-raises-awareness-for-over-7000-rare-diseases</link>
		<comments>http://rareproject.org/2011/02/08/7000-bracelets-for-hope-campaign-raises-awareness-for-over-7000-rare-diseases/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:16:50 +0000</pubDate>
		<dc:creator>nboice</dc:creator>
				<category><![CDATA[Advocacy/Policy]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[Kids Helping Kids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[000 Bracelets of Hope]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Adorned]]></category>
		<category><![CDATA[Allen Girl Designs]]></category>
		<category><![CDATA[Alyson Garvey Jewelry Designs]]></category>
		<category><![CDATA[Amber Woodward]]></category>
		<category><![CDATA[Amy Giesen]]></category>
		<category><![CDATA[Anne Manninen]]></category>
		<category><![CDATA[BBBDesigns]]></category>
		<category><![CDATA[BeadsKnitsAndBits]]></category>
		<category><![CDATA[Bee's Baubles]]></category>
		<category><![CDATA[Believe In Abilities]]></category>
		<category><![CDATA[Brea McClain]]></category>
		<category><![CDATA[BuzzyBizzyBeads]]></category>
		<category><![CDATA[Carol Hudgions]]></category>
		<category><![CDATA[Cheers To July]]></category>
		<category><![CDATA[Chevin Terrado Designs]]></category>
		<category><![CDATA[childrens rare disease network]]></category>
		<category><![CDATA[Crafty Jewelry]]></category>
		<category><![CDATA[Delta Xi Chapter of Phi Sigma Sigma sorority at Binghamton University]]></category>
		<category><![CDATA[demoiselle 16]]></category>
		<category><![CDATA[Designs by Stevie J]]></category>
		<category><![CDATA[Dr. Emil Kakkis]]></category>
		<category><![CDATA[EC Jewelry Design]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[Fat Dog Beads]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Gabrielle's Gift Inc.]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[Glassbaker Inc]]></category>
		<category><![CDATA[GottaSpoilem Gems]]></category>
		<category><![CDATA[GypsyChique]]></category>
		<category><![CDATA[HandHeadHeart]]></category>
		<category><![CDATA[Happy Mango Beads]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Irene Celori]]></category>
		<category><![CDATA[Jamie Barlow]]></category>
		<category><![CDATA[Janet's Gems]]></category>
		<category><![CDATA[Jewelry by Jennifer Pride]]></category>
		<category><![CDATA[Jewelry by Sosalyn]]></category>
		<category><![CDATA[Jewelry Creations by Lizardpoint]]></category>
		<category><![CDATA[Jewelry Link Gemstones]]></category>
		<category><![CDATA[Kakkis EveryLife Foundation]]></category>
		<category><![CDATA[Kaplow]]></category>
		<category><![CDATA[KAT Creations]]></category>
		<category><![CDATA[KatieDot Designs]]></category>
		<category><![CDATA[Kim Wilson]]></category>
		<category><![CDATA[Kimmykin's Boutique]]></category>
		<category><![CDATA[KraftD]]></category>
		<category><![CDATA[Kreations by Karlee]]></category>
		<category><![CDATA[Lacey Ryan]]></category>
		<category><![CDATA[Lana Chayka Designs]]></category>
		<category><![CDATA[LLC.]]></category>
		<category><![CDATA[Lynn Warner]]></category>
		<category><![CDATA[Made by Susan]]></category>
		<category><![CDATA[Mami's Gem Studio]]></category>
		<category><![CDATA[Melissa Mansfield]]></category>
		<category><![CDATA[Memory Maker Bracelet]]></category>
		<category><![CDATA[Murphy Originals]]></category>
		<category><![CDATA[My Leilani Designs]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[Native Spirit Jewelry]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Original Designs for You]]></category>
		<category><![CDATA[orphan disease]]></category>
		<category><![CDATA[orphan disorders]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[Patty Haas]]></category>
		<category><![CDATA[Peace of Mind Handcrafted Jewelry]]></category>
		<category><![CDATA[Peace Unique]]></category>
		<category><![CDATA[Perfect Accents by Lori]]></category>
		<category><![CDATA[Petals N' Things]]></category>
		<category><![CDATA[PG's Gemspiration]]></category>
		<category><![CDATA[Pickled Beads Jewelry]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[Rhea's Renderings]]></category>
		<category><![CDATA[Royzle Designes]]></category>
		<category><![CDATA[Rozeza's Creations]]></category>
		<category><![CDATA[Sedgeworks]]></category>
		<category><![CDATA[Serenity's Jewelry and Gems]]></category>
		<category><![CDATA[Spider Baby Danger Kitten]]></category>
		<category><![CDATA[Sylvia May Forrest]]></category>
		<category><![CDATA[The Purple Lady]]></category>
		<category><![CDATA[Three Fates Design]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Treasure4Ever]]></category>
		<category><![CDATA[Wendy Liu]]></category>
		<category><![CDATA[WhatKnotShop and Wild Shimmer Designs]]></category>
		<category><![CDATA[World Rare Disease Day]]></category>

		<guid isPermaLink="false">http://RAREproject.org/blog/?p=4254</guid>
		<description><![CDATA[Global Genes Project To Distribute Thousands of Donated Blue Bracelets To Children and Parents on Rare Disease Day 2011 DANA POINT, Calif., February 8, 2011 – February 28, 2011, is Rare Disease Day, but at the Global Genes Project, it&#8217;s rare disease awareness day every day of the year. Leading up to Rare Disease Day [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-4256" href="http://RAREproject.org/blog/7000-bracelets-for-hope%e2%84%a2-campaign-raises-awareness-for-over-7000-rare-diseases/7k-bracelets-widget/"><img class="size-medium wp-image-4256 alignleft" title="7k-Bracelets-World_Rare_Disease_Day_2011" src="http://crdnetwork.org/blog/wp-content/uploads/2011/02/7k-Bracelets-Widget-300x280.jpg" alt="" width="126" height="118" /></a> Global Genes Project To Distribute Thousands of Donated Blue Bracelets </strong><em><strong>To Children and Parents on Rare Disease Day 2011</strong></em><strong><em> </em></strong></p>
<p><strong> DANA POINT, Calif., February 8, 2011 –</strong> February 28, 2011, is Rare Disease Day, but at the Global Genes Project, it&#8217;s rare disease awareness day every day of the year. Leading up to Rare Disease Day 2011, the Global Genes Project will be  calling attention to the lack of drug treatments available for millions of people suffering from chronic, life-threatening and  fatal rare diseases through its 7,000 Bracelets for Hope™ and Wear That You Care™ awareness campaigns.</p>
<p>The 7000 Bracelets for Hope™ campaign is designed around the color blue and a denim jeans theme, which has become the unifying symbol of hope for all those who have been touched by rare diseases. Since October 2010, numerous companies, jewelry designers, artists, crafters, church groups and other volunteers have been working tirelessly to produce unique blue bracelets to be distributed to children suffering from rare diseases and their parents leading up to Rare Disease Day 2011.</p>
<p>&#8220;We are grateful to all of our 7,000 Bracelets for Hope™  participants who have donated materials and bracelets and who are joining the global movement to advance the fight against rare diseases and disorders,” said Nicole Boice, Founder, Global Genes Project. “The blue bracelet designs we have received for children and parents are remarkable and each one represents the uniqueness of one of the 7,000 rare diseases.”</p>
<h3>“The Global Genes Project shines a light where one is sorely needed, providing children with rare diseases and their families badly needed connections, support, awareness and hope for the future,&#8221; said Amanda Royce-Hale, Royzle Designs. “I am honored to contribute to this worthwhile cause and work to help the entire rare disease community.”</h3>
<p><strong>Drug Crisis: 95% of Rare Diseases Have No FDA Approved Treatments</strong></p>
<p>According to statistics from the National Institutes of Health (NIH), there are approximately 7,000 different rare diseases that together affect over 25 million Americans and an estimated 250 million people globally.</p>
<p>It is also estimated that 80% of rare diseases are caused by genetic defects, and according to the Kakkis EveryLife Foundation, 95% of rare diseases do not have any FDA approved drug treatments. Since the Orphan Drug Act was enacted 28 years ago in January 1983, only 352 new drugs have been approved by the FDA for all rare diseases combined despite incentives by the federal government.</p>
<p>“We are honored to have an opportunity to help support the 7,000 Bracelets for Hope™ campaign,” said Whitney Taylor, Happy Mango Beads. “Rare diseases and disorders leave millions of children and families without hope for treatments and by supporting this project we intend to do our part to raise global awareness and show the rare disease community how much we care.”</p>
<p>&#8220;There is nothing more amazing to me as an artist than the power of creativity to uplift, enlighten and illuminate,” said Margot Potter, author, designer and The Creative and Education Coordinator for Jewelry Television&#8217;s Jewel School. “I&#8217;m a big believer in small kindnesses having great impact.  I am honored to support this cause.&#8221;</p>
<p><strong>7,000 Bracelets for Hope™ Participants</strong></p>
<p>Some of the participating companies, organizations and individual jewelry designers contributing to the 7,000 Bracelets for Hope™ awareness campaign include: Adorned, Allen Girl Designs, Alyson Garvey Jewelry Designs, Amber Woodward, Amy Giesen, Anne Manninen, BBBDesigns, BeadsKnitsAndBits, Bee&#8217;s Baubles, Believe In Abilities, Brea McClain, BuzzyBizzyBeads, Carol Hudgions, Cheers To July, Chevin Terrado Designs, LLC., Crafty Jewelry, demoiselle 16, Delta Xi Chapter of Phi Sigma Sigma sorority at Binghamton University, Designs by Stevie J, EC Jewelry Design, Etsy, Fat Dog Beads, Gabrielle&#8217;s Gift Inc., Gamut, Glassbaker Inc, GottaSpoilem Gems, GypsyChique, HandHeadHeart, Happy Mango Beads, Irene Celori, Jamie Barlow, Janet&#8217;s Gems, Jewelry by Jennifer Pride, Jewelry by Sosalyn, Jewelry Creations by Lizardpoint, Jewelry Link Gemstones, Kaplow, KAT Creations, KatieDot Designs, Kim Wilson, Kimmykin&#8217;s Boutique, KraftD, Kreations by Karlee, Lacey Ryan, Inc., Lana Chayka Designs, Lynn Warner, Made by Susan, Mami&#8217;s Gem Studio, Melissa Mansfield, Memory Maker Bracelet, Murphy Originals, LLC., My Leilani Designs, Native Spirit Jewelry, Original Designs for You, Patty Haas, Peace of Mind Handcrafted Jewelry, Peace Unique, Perfect Accents by Lori, Petals N&#8217; Things, PG&#8217;s Gemspiration, Pickled Beads Jewelry, The Purple Lady, Rhea&#8217;s Renderings, Royzle Designes, Rozeza&#8217;s Creations, Sedgeworks, Serenity&#8217;s Jewelry and Gems, Spider Baby Danger Kitten, Sylvia May Forrest, Three Fates Design, Timex, Treasure4Ever, Wendy Liu, WhatKnotShop and Wild Shimmer Designs.</p>
<p>“We donated our beads with the utmost love and admiration to the children and families affected by truly devastating rare diseases,” said Justin Bentley, Glassbaker, Inc. “We sincerely hope that our beads and the unique bracelets created from them will bring all those afflicted with rare diseases that extra bit of hope and courage they need to continue fighting.”</p>
<p>“Our efforts to raise awareness through the 7,000 Bracelets for Hope™ are just beginning and we will continue building this awareness program throughout 2011,” said Elizabeth Joshi, a Global Genes Project volunteer whose son suffers from Joubert Syndrome, a rare genetic disorder characterized by a defect to the brain&#8217;s cerebellum. “Although rare conditions individually may each affect a relatively small percentage of people, collectively they represent millions of individuals. We are 7,000 different rare diseases but we are all fighting for each other.”</p>
<p><strong>Joining the Rare Disease Movement</strong></p>
<p><a rel="attachment wp-att-4217" href="http://RAREproject.org/blog/rare-disease-day-2011-logos-now-available-from-global-genes-project-childrens-rare-disease-network/1104062_wrdd_logos/"><img class="alignright size-medium wp-image-4217" title="Rare_Disease_Day_Logo_2011" src="http://crdnetwork.org/blog/wp-content/uploads/2011/01/Rare_Disease_Day_Logo_2011-300x283.jpg" alt="" width="180" height="170" /></a></p>
<p>The Global Genes Project website provides detailed information related to submitting and receiving 7,000 Bracelets for Hope™ designs. Individuals and companies interested in participating by donating bracelets to the bracelet awareness campaign can sign up on the Global Genes Project website at <a href="http://www.globalgenesproject.org/" target="_blank">www.globalgenesproject.org</a>. Families battling rare diseases can also sign-up to become recipients of blue denim inspired bracelets made by companies and volunteers.</p>
<p><strong>About The Global Genes Project</strong></p>
<p>The Global Genes Project (<a href="http://www.globalgenesproject.org/" target="_blank">www.globalgenesproject.org</a>), is a leading nonprofit rare disease advocacy organization that educates the public about the prevalence of rare diseases worldwide. The organization is responsible for launching the Denim Jeans Awareness Ribbon™, Wear That You Care™ denim campaign and the 7,000 Bracelets for Hope™ campaign to call attention to the global drug development crisis facing millions of people afflicted with rare diseases. To see the full list of Global Genes Project supporters, visit <a href="http://www.globalgenesproject.org/sponsors.php" target="_blank">http://www.globalgenesproject.org/sponsors.php</a>.</p>
<p><span style="text-decoration: underline;">Contact:</span></p>
<p>Jacqueline Tanzella<br />
Spark Public Relations<br />
<a href="&#x6d;&#x61;&#105;lto&#x3a;&#x6a;&#x61;&#99;qu&#x65;&#x6c;&#x69;&#110;e&#64;&#x73;&#x70;&#x61;&#114;kp&#x72;&#x2e;&#x63;&#111;m">j&#x61;&#x63;q&#117;&#x65;l&#105;&#x6e;&#x65;&#64;&#x73;&#x70;a&#114;&#x6b;p&#114;&#x2e;&#x63;o&#x6d;</a><br />
415-321-1889</p>
<p>Nicole Boice<br />
Global Genes Project<br />
949.248.RARE (7273)<br />
949.680.7088 (cell)<br />
&#110;&#x69;&#99;&#x6f;l&#x65;b&#x40;r&#x61;r&#x65;p&#x72;o&#106;&#x65;&#99;&#x74;&#46;&#x6f;r&#x67;</p>
]]></content:encoded>
			<wfw:commentRss>http://rareproject.org/2011/02/08/7000-bracelets-for-hope-campaign-raises-awareness-for-over-7000-rare-diseases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOBAL GENES PROJECT ANNOUNCES “WEAR THAT YOU CARE™” DENIM AWARENESS CAMPAIGN FOR RARE DISEASE DAY 2011</title>
